name	lig_cov	poc_cov	lig_name	volume	enclosure	surface	depth	surf/vol	lid/hull	ellVol	ell c/a	ell b/a	siteAtms	accept	donor	hydrophobic_interactions	hydrophobicity	metal	Cs	Ns	Os	Ss	Xs	negAA	posAA	polarAA	apolarAA	ALA	ARG	ASN	ASP	CYS	GLN	GLU	GLY	HIS	ILE	LEU	LYS	MET	PHE	PRO	SER	THR	TRP	TYR	VAL	simpleScore	drugScore
P_0	0.00	0.00		681.92	0.20	805.67	14.93	1.1814729000469264	-	-	0.15	0.31	120	  37	  24	  55	0.47	   0	  84	  18	  17	   1	   0	0.00	0.11	0.43	0.46	   1	   0	   3	   0	   0	   3	   0	   1	   0	   0	   5	   3	   1	   1	   4	   1	   2	   0	   2	   1	0.48	0.771015
P_1	0.00	0.00		235.01	0.14	513.42	12.81	2.1846729926386113	-	-	0.15	0.61	64	  24	  14	   9	0.19	   0	  42	  11	  11	   0	   0	0.08	0.38	0.31	0.23	   0	   0	   1	   0	   1	   1	   1	   0	   1	   0	   0	   4	   0	   2	   0	   1	   0	   0	   0	   1	0.00	0.474368
P_2	0.00	0.00		177.73	0.14	361.78	12.46	2.0355595566308446	-	-	0.13	0.28	62	  24	   6	  15	0.33	   0	  46	   6	  10	   0	   0	0.13	0.07	0.47	0.33	   0	   0	   2	   1	   0	   1	   1	   0	   0	   2	   0	   1	   0	   1	   2	   2	   1	   0	   1	   0	0.00	0.435286
P_3	0.00	0.00		163.52	0.10	336.77	12.33	2.059503424657534	-	-	0.16	0.24	66	   6	   6	  22	0.65	   0	  53	   8	   5	   0	   0	0.07	0.14	0.21	0.57	   0	   1	   0	   1	   0	   1	   0	   1	   0	   2	   4	   1	   1	   1	   0	   0	   0	   0	   1	   0	0.08	0.446509
P_4	0.00	0.00		162.30	0.12	325.54	13.82	2.0057917436845347	-	-	0.11	0.22	59	  14	  10	   6	0.20	   0	  45	   7	   7	   0	   0	0.07	0.21	0.29	0.43	   0	   1	   0	   0	   0	   0	   1	   2	   1	   3	   1	   1	   0	   0	   1	   0	   0	   0	   2	   1	0.00	0.491706
P_5	0.00	0.00		127.68	0.09	312.98	9.44	2.4512844611528823	-	-	0.31	0.47	53	  12	   6	  12	0.40	   0	  35	  11	   7	   0	   0	0.00	0.33	0.33	0.33	   0	   0	   1	   0	   0	   1	   0	   1	   1	   0	   3	   3	   0	   0	   1	   1	   0	   0	   0	   0	0.00	0.273154
